Moreno Valley View
Friday, September 4, 2026 · Moreno Valley, California
90°F sunny 4 events today
Residential homes in Moreno Valley.

Photo by David Brown on Pexels

Recent home sales

Recently recorded home sales in Moreno Valley, CA, straight from Riverside County's public assessor data. Updated quarterly.

Monthly digest

All →

250 most recent

Date Address Price
Oct 31, 2025 15601 Lasselle St #10, Moreno Valley 92551 $295,500
Oct 31, 2025 25119 Pebble Creek Way, Moreno Valley 92551 $555,000
Aug 20, 2025 25584 Dracaea Ave, Moreno Valley 92553 $482,500
Aug 20, 2025 10109 Mallow Dr, Moreno Valley 92557 $619,000
Aug 20, 2025 14192 Astra St, Moreno Valley 92555 $660,000
Aug 19, 2025 14374 Farmwood Dr, Moreno Valley 92553 $535,000
Aug 19, 2025 24358 Fitz St, Moreno Valley 92551 $415,000
Aug 19, 2025 24726 Morning Glory St, Moreno Valley 92553 $110,000 โ€ 
Aug 19, 2025 27572 Luna Ave, Moreno Valley 92555 $644,500
Aug 19, 2025 13749 Dahl Dr, Moreno Valley 92553 $550,000
Aug 19, 2025 14045 Starlene St, Moreno Valley 92555 $567,000
Aug 18, 2025 26337 Dracaea Ave, Moreno Valley 92555 $544,000
Aug 18, 2025 11922 Wild Flax Ln, Moreno Valley 92557 $540,000
Aug 18, 2025 24476 Filaree Ave, Moreno Valley 92551 $515,000
Aug 18, 2025 12038 Diego Ct, Moreno Valley 92557 $517,000
Aug 18, 2025 13969 Chervil Ct, Moreno Valley 92553 $593,000
Aug 18, 2025 13557 Collie Ct, Moreno Valley 92555 $775,000
Aug 18, 2025 14039 Starlene St, Moreno Valley 92555 $557,500
Aug 18, 2025 14195 Astra St, Moreno Valley 92555 $582,000
Aug 15, 2025 24409 Dunlavy Ct, Moreno Valley 92557 $550,000
Aug 15, 2025 24561 Sinaloa St, Moreno Valley 92557 $480,000
Aug 15, 2025 14042 Starlene St, Moreno Valley 92555 $548,500
Aug 15, 2025 22710 Wimpole St, Moreno Valley 92553 $620,000
Aug 15, 2025 14027 Starlene St, Moreno Valley 92555 $569,500
Aug 15, 2025 24538 Meadow Grass Way, Moreno Valley 92557 $517,000
Aug 15, 2025 13848 Golden Eagle Ct, Moreno Valley 92553 $450,000
Aug 15, 2025 16702 Canoe Cove, Moreno Valley 92551 $564,500
Aug 15, 2025 14821 Briana St, Moreno Valley 92553 $505,000
Aug 15, 2025 24372 Electra Ct, Moreno Valley 92551 $515,000
Aug 14, 2025 14319 Blue Bonnet Ln, Moreno Valley 92555 $590,000
Aug 14, 2025 14225 Woodpark Dr, Moreno Valley 92553 $575,000
Aug 14, 2025 15388 Calle Rosa, Moreno Valley 92555 $535,000
Aug 12, 2025 16015 Palomino Ln, Moreno Valley 92551 $670,000
Aug 12, 2025 15545 Ocana Ln, Moreno Valley 92551 $527,500
Aug 11, 2025 26108 Arabian Ct, Moreno Valley 92555 $515,000
Aug 11, 2025 14072 Starlene St, Moreno Valley 92555 $558,500
Aug 11, 2025 13882 Azure St, Moreno Valley 92555 $635,500
Aug 11, 2025 23770 Waterleaf Cir, Moreno Valley 92557 $530,000
Aug 11, 2025 23408 Via Solana, Moreno Valley 92557 $600,000
Aug 11, 2025 14174 Astra St, Moreno Valley 92555 $606,000
Aug 8, 2025 12076 Racket Ct, Moreno Valley 92557 $532,500
Aug 8, 2025 25142 Hunter Avenue, Moreno Valley 92551 $528,000
Aug 8, 2025 15192 Rio Grande Dr, Moreno Valley 92551 $500 โ€ 
Aug 7, 2025 22596 Kinross Ln, Moreno Valley 92557 $525,000
Aug 7, 2025 23586 Dracaea Ave, Moreno Valley 92553 $300,000
Aug 6, 2025 22920 Brompton St, Moreno Valley 92553 $590,000
Aug 6, 2025 24909 Miners View Ln, Moreno Valley 92557 $662,500
Aug 6, 2025 14795 San Jacinto Dr, Moreno Valley 92555 $487,500
Aug 6, 2025 22775 Tea Rose Ln, Moreno Valley 92557 $595,000
Aug 5, 2025 11533 Triumph Ln, Moreno Valley 92557 $555,000
Aug 5, 2025 12035 Hinson St, Moreno Valley 92555 $690,000
Aug 5, 2025 24731 Huntley Dr, Moreno Valley 92557 $575,000
Aug 4, 2025 28499 Forest Oaks Way, Moreno Valley 92555 $489,000
Aug 4, 2025 12614 Torrey Pine Rd, Moreno Valley 92555 $688,000
Aug 4, 2025 10075 Desert Mallow, Moreno Valley 92557 $640,000
Aug 4, 2025 21748 Eucalyptus Ave, Moreno Valley 92553 $485,000
Aug 4, 2025 23959 Creekwood Dr, Moreno Valley 92557 $601,000
Aug 4, 2025 26605 Rose Bud Ln, Moreno Valley 92555 $660,000
Aug 4, 2025 15400 Canyonstone Dr, Moreno Valley 92551 $490,000
Aug 1, 2025 12369 Brewster Dr, Moreno Valley 92555 $500,000
Aug 1, 2025 25040 Yucca Dr, Moreno Valley 92553 $520,000
Aug 1, 2025 25154 Hunter Avenue, Moreno Valley 92551 $569,000
Aug 1, 2025 15616 Granada Dr, Moreno Valley 92551 $515,000
Jul 31, 2025 24062 Eucalyptus Ave, Moreno Valley 92553 $410,000
Jul 31, 2025 25589 San Antonio St, Moreno Valley 92557 $520,000
Jul 31, 2025 24027 Sandbow St, Moreno Valley 92557 $565,000
Jul 31, 2025 27645 Corte Del Sol, Moreno Valley 92555 $665,000
Jul 31, 2025 12198 Graham St, Moreno Valley 92557 $450,000
Jul 31, 2025 12144 Lorez Dr, Moreno Valley 92557 $480,000
Jul 31, 2025 16414 Heather Glen Rd, Moreno Valley 92551 $509,000
Jul 30, 2025 25651 Dracaea Ave, Moreno Valley 92553 $425,000
Jul 30, 2025 12936 Glenmere Dr, Moreno Valley 92553 $435,000
Jul 30, 2025 13740 Searson Dr, Moreno Valley 92553 $490,000
Jul 30, 2025 25213 Elder Ave, Moreno Valley 92557 $485,000
Jul 30, 2025 14433 Buvan Ct, Moreno Valley 92555 $745,000
Jul 30, 2025 25118 Hunter Avenue, Moreno Valley 92551 $530,000
Jul 30, 2025 22826 Scotia Ln, Moreno Valley 92557 $488,000
Jul 29, 2025 14314 Chantry Dr, Moreno Valley 92553 $170,000
Jul 29, 2025 14371 Wilmot St, Moreno Valley 92555 $720,000
Jul 29, 2025 12940 Valley Springs Dr, Moreno Valley 92553 $590,000
Jul 29, 2025 14802 Cloverfield Rd, Moreno Valley 92553 $500,000
Jul 29, 2025 13031 Eyota Dr, Moreno Valley 92555 $460,000
Jul 29, 2025 11142 Miners Trl, Moreno Valley 92557 $500,000
Jul 29, 2025 24141 Stonebridge Ct, Moreno Valley 92551 $457,500
Jul 28, 2025 12820 Pan Am Blvd, Moreno Valley 92553 $540,000
Jul 28, 2025 25136 Hunter Avenue, Moreno Valley 92551 $529,000
Jul 28, 2025 15429 Bandy Ct, Moreno Valley 92551 $435,000
Jul 28, 2025 25932 Andre Ct, Moreno Valley 92553 $565,000
Jul 28, 2025 12241 Carnation Ln #B, Moreno Valley 92557 $240,000
Jul 28, 2025 25167 Wendy Way, Moreno Valley 92551 $460,000
Jul 28, 2025 13688 Pecan Pl, Moreno Valley 92553 $540,000
Jul 28, 2025 25135 Hunter Avenue, Moreno Valley 92551 $550,500
Jul 28, 2025 25148 Hunter Avenue, Moreno Valley 92551 $538,500
Jul 25, 2025 26295 Bogoso Ln, Moreno Valley 92555 $545,000
Jul 25, 2025 13005 Sweetspice St, Moreno Valley 92553 $580,000
Jul 25, 2025 24455 Atwood Ave, Moreno Valley 92553 $516,000
Jul 24, 2025 24131 Powell Pl, Moreno Valley 92553 $550,000
Jul 24, 2025 23036 Montalvo Rd, Moreno Valley 92557 $660,000
Jul 24, 2025 28169 Arborglenn Dr, Moreno Valley 92555 $629,000
Jul 24, 2025 9957 Pasatiempo Pl, Moreno Valley 92557 $690,000
Jul 23, 2025 10460 Meadow Lark Ave, Moreno Valley 92557 $615,000
Jul 23, 2025 11575 Lasselle St, Moreno Valley 92557 $830,000
Jul 23, 2025 13279 Coffeetree St, Moreno Valley 92553 $560,000
Jul 23, 2025 24805 Morning Mist Dr, Moreno Valley 92557 $750,000
Jul 23, 2025 24353 Dunlavy Ct, Moreno Valley 92557 $650,000
Jul 22, 2025 27556 Luna Ave, Moreno Valley 92555 $601,000
Jul 22, 2025 24345 Moonraker Ln, Moreno Valley 92557 $500,000
Jul 22, 2025 12241 Carnation Ln #C, Moreno Valley 92557 $220,000
Jul 22, 2025 24675 Northern Dancer Dr, Moreno Valley 92551 $509,000
Jul 22, 2025 15021 Bay Hill Dr, Moreno Valley 92555 $655,000
Jul 22, 2025 13582 Blue Spruce Ct, Moreno Valley 92553 $500,000
Jul 21, 2025 14347 Annadale Dr, Moreno Valley 92555 $563,000
Jul 21, 2025 15696 Patricia St, Moreno Valley 92551 $479,000
Jul 21, 2025 12922 Glenmere Dr, Moreno Valley 92553 $580,000
Jul 21, 2025 22600 Downing St, Moreno Valley 92553 $413,000
Jul 21, 2025 15735 Prestancia Ct, Moreno Valley 92555 $510,000
Jul 21, 2025 13163 Wild Sage Ln, Moreno Valley 92555 $720,000
Jul 18, 2025 15785 April Ct, Moreno Valley 92551 $484,000
Jul 18, 2025 15343 Oakham Ct, Moreno Valley 92551 $630,000
Jul 18, 2025 24155 Aylesbury Dr, Moreno Valley 92553 $440,000
Jul 18, 2025 28402 Championship Dr, Moreno Valley 92555 $615,000
Jul 18, 2025 11578 Tigertail Rd, Moreno Valley 92557 $725,500
Jul 18, 2025 13876 Vantage St, Moreno Valley 92555 $611,000
Jul 18, 2025 25946 Via Elegante, Moreno Valley 92551 $565,000
Jul 17, 2025 26191 Kalmia Ave, Moreno Valley 92555 $740,000
Jul 17, 2025 22075 Naples Dr, Moreno Valley 92557 $620,000
Jul 17, 2025 16810 Mediterranean Dr, Moreno Valley 92551 $620,000
Jul 17, 2025 25815 Basil Ct, Moreno Valley 92553 $465,000
Jul 17, 2025 16293 Skywood St, Moreno Valley 92551 $595,000
Jul 17, 2025 25106 Hunter Avenue, Moreno Valley 92551 $549,000
Jul 17, 2025 10746 Vista Ln, Moreno Valley 92557 $775,000
Jul 16, 2025 25690 Onate Dr, Moreno Valley 92557 $519,000
Jul 16, 2025 25535 Catalejo Ln, Moreno Valley 92551 $555,000
Jul 16, 2025 23446 Swan St, Moreno Valley 92557 $600,000
Jul 16, 2025 25293 Bay Ave, Moreno Valley 92553 $410,000
Jul 16, 2025 13604 Darwin Dr, Moreno Valley 92555 $750,000
Jul 15, 2025 26914 Honors Way, Moreno Valley 92555 $620,000
Jul 15, 2025 13687 Rena Ct, Moreno Valley 92553 $465,000
Jul 15, 2025 16075 Palomino Ln, Moreno Valley 92551 $625,000
Jul 15, 2025 12214 Orchid Ln #D, Moreno Valley 92557 $273,000
Jul 14, 2025 10691 Canyon Vista Rd, Moreno Valley 92557 $720,000
Jul 14, 2025 13420 Nutmeg St, Moreno Valley 92553 $417,000
Jul 14, 2025 24363 Delphinium Ave, Moreno Valley 92553 $535,000
Jul 11, 2025 26740 Ironwood Ave, Moreno Valley 92555 $655,000
Jul 11, 2025 11237 Saddle Ridge Rd, Moreno Valley 92557 $510,000
Jul 11, 2025 29014 Cantabria Ct, Moreno Valley 92555 $640,000
Jul 11, 2025 10025 Thornbird Ct, Moreno Valley 92557 $600,000
Jul 11, 2025 12860 Perris Blvd #D6, Moreno Valley 92553 $279,000
Jul 10, 2025 12062 Zinnia St, Moreno Valley 92557 $520,000
Jul 10, 2025 15279 Canyonstone Dr, Moreno Valley 92551 $530,000
Jul 10, 2025 25125 Morning Dove Way, Moreno Valley 92551 $420,000
Jul 10, 2025 12074 Flintlock Tr, Moreno Valley 92557 $535,000
Jul 10, 2025 22371 Yorke Rd, Moreno Valley 92553 $460,000
Jul 9, 2025 22587 Westlake Dr, Moreno Valley 92553 $615,000
Jul 9, 2025 12820 Gerrard St, Moreno Valley 92553 $540,000
Jul 9, 2025 10059 Rock Hill, Moreno Valley 92557 $676,000
Jul 9, 2025 23607 Dracaea Ave, Moreno Valley 92553 $525,000
Jul 9, 2025 16454 Welsh Ct, Moreno Valley 92555 $600,000
Jul 8, 2025 24383 Katrina Ave, Moreno Valley 92551 $425,000
Jul 8, 2025 22690 Mountain View Rd, Moreno Valley 92557 $565,000
Jul 8, 2025 13867 Azure St, Moreno Valley 92555 $684,000
Jul 8, 2025 26603 Sagebrush Ct, Moreno Valley 92555 $638,000
Jul 8, 2025 16342 Heather Glen Rd, Moreno Valley 92551 $520,000
Jul 8, 2025 25845 Horado Ln, Moreno Valley 92551 $564,000
Jul 8, 2025 25176 Silent Creek Rd, Moreno Valley 92553 $500,000
Jul 8, 2025 27602 Rockwood Ave, Moreno Valley 92555 $660,000
Jul 7, 2025 11050 Davis St, Moreno Valley 92557 $550,000
Jul 7, 2025 15617 Lasselle St #31, Moreno Valley 92551 $316,500
Jul 7, 2025 13906 Azure St, Moreno Valley 92555 $743,500
Jul 7, 2025 12705 Foreman Ave, Moreno Valley 92553 $565,000
Jul 7, 2025 25866 Iris Ave #A, Moreno Valley 92551 $360,000
Jul 7, 2025 13665 Pattilynn Dr, Moreno Valley 92553 $490,000
Jul 3, 2025 13508 Bearberry Dr, Moreno Valley 92553 $426,000
Jul 3, 2025 13605 Plato Dr, Moreno Valley 92553 $503,000
Jul 3, 2025 14011 Shayna St, Moreno Valley 92555 $551,500
Jul 3, 2025 11924 Welby Pl, Moreno Valley 92557 $600,000
Jul 3, 2025 25872 Delphinium Ave, Moreno Valley 92553 $250,000
Jul 3, 2025 24834 Eugena Ave, Moreno Valley 92553 $415,000
Jul 2, 2025 14780 Pete Dye St, Moreno Valley 92555 $530,000
Jul 1, 2025 10044 Desert Mallow, Moreno Valley 92557 $589,000
Jul 1, 2025 15560 La Entrada Dr, Moreno Valley 92551 $610,000
Jul 1, 2025 15737 Belleza Cir, Moreno Valley 92555 $640,000
Jul 1, 2025 15196 Candice Ct, Moreno Valley 92551 $470,000
Jul 1, 2025 11010 Davis St, Moreno Valley 92557 $469,000
Jul 1, 2025 9656 Pebble Brook Dr, Moreno Valley 92557 $540,000
Jul 1, 2025 24071 Orangecreek Cir, Moreno Valley 92557 $615,000
Jul 1, 2025 24324 Carman Ln, Moreno Valley 92551 $600,000
Jun 30, 2025 14735 Perham Dr, Moreno Valley 92553 $490,000
Jun 30, 2025 27580 Luna Ave, Moreno Valley 92555 $601,000
Jun 30, 2025 14177 Astra St, Moreno Valley 92555 $662,000
Jun 30, 2025 27403 Danica Ave, Moreno Valley 92555 $564,000
Jun 30, 2025 13131 Pawnee Dr, Moreno Valley 92555 $515,000
Jun 30, 2025 27370 Englewood St, Moreno Valley 92555 $595,000
Jun 30, 2025 22387 Bertie Ave, Moreno Valley 92553 $466,000
Jun 30, 2025 21267 Shakespeare Ct, Moreno Valley 92557 $540,000
Jun 30, 2025 24411 Katrina Ave, Moreno Valley 92551 $450,000
Jun 30, 2025 14063 Starlene St, Moreno Valley 92555 $549,000
Jun 30, 2025 14078 Starlene St, Moreno Valley 92555 $548,000
Jun 30, 2025 13788 Westwind Ln, Moreno Valley 92555 $535,000
Jun 30, 2025 11569 Tigertail Rd, Moreno Valley 92557 $648,500
Jun 30, 2025 25143 Harmony Avenue, Moreno Valley 92551 $569,000
Jun 30, 2025 27344 Darlene Dr, Moreno Valley 92555 $700,000
Jun 30, 2025 14060 Starlene St, Moreno Valley 92555 $572,000
Jun 30, 2025 11449 Morning Star Ln, Moreno Valley 92557 $558,000
Jun 27, 2025 25870 Iris Ave #C, Moreno Valley 92551 $419,500
Jun 27, 2025 14005 Shayna St, Moreno Valley 92555 $559,500
Jun 27, 2025 24695 Eucalyptus Ave, Moreno Valley 92553 $700,000
Jun 27, 2025 27548 Luna Ave, Moreno Valley 92555 $660,000
Jun 27, 2025 24583 Sunny Ridge Dr, Moreno Valley 92557 $600,000
Jun 27, 2025 25711 Via Kannela, Moreno Valley 92551 $585,000
Jun 27, 2025 14062 Shayna St, Moreno Valley 92555 $573,500
Jun 27, 2025 14173 Cielo St, Moreno Valley 92555 $662,500
Jun 27, 2025 13855 Azure St, Moreno Valley 92555 $683,500
Jun 27, 2025 14170 Cielo St, Moreno Valley 92555 $606,500
Jun 27, 2025 14667 Gulfstream Ln, Moreno Valley 92553 $620,000
Jun 27, 2025 27564 Luna Ave, Moreno Valley 92555 $614,500
Jun 27, 2025 16371 Avenida De Loring, Moreno Valley 92551 $500,000
Jun 27, 2025 14066 Starlene St, Moreno Valley 92555 $562,000
Jun 26, 2025 26311 Iris Ave #B, Moreno Valley 92551 $426,000
Jun 26, 2025 24297 Webster Ave, Moreno Valley 92553 $400,000
Jun 26, 2025 17562 Calle De Amigos, Moreno Valley 92551 $620,000
Jun 26, 2025 14075 Starlene St, Moreno Valley 92555 $570,000
Jun 26, 2025 25389 Judith Pl, Moreno Valley 92553 $517,500
Jun 26, 2025 12909 Golden Lantern Dr, Moreno Valley 92555 $750,000
Jun 26, 2025 13879 Azure St, Moreno Valley 92555 $628,500
Jun 25, 2025 14069 Starlene St, Moreno Valley 92555 $550,000
Jun 25, 2025 14017 Shayna St, Moreno Valley 92555 $560,500
Jun 25, 2025 14084 Starlene St, Moreno Valley 92555 $559,000
Jun 25, 2025 14014 Shayna St, Moreno Valley 92555 $550,000
Jun 25, 2025 14020 Shayna St, Moreno Valley 92555 $554,000
Jun 25, 2025 14179 Cielo St, Moreno Valley 92555 $631,500
Jun 25, 2025 27588 Luna Ave, Moreno Valley 92555 $615,000
Jun 25, 2025 17220 Cleveland Bay Way, Moreno Valley 92555 $599,000
Jun 25, 2025 27411 Danica Ave, Moreno Valley 92555 $543,000
Jun 25, 2025 14164 Cielo St, Moreno Valley 92555 $604,000
Jun 24, 2025 10426 Sparrow Ct, Moreno Valley 92557 $650,000
Jun 24, 2025 27360 Hammett Ct, Moreno Valley 92555 $720,000
Jun 24, 2025 12839 Orleans Dr, Moreno Valley 92555 $515,000
Jun 24, 2025 17789 Camino San Simeon, Moreno Valley 92551 $529,000
Jun 24, 2025 14056 Shayna St, Moreno Valley 92555 $569,500
Jun 24, 2025 25852 Iris Ave #B, Moreno Valley 92551 $333,000
Jun 24, 2025 13849 Covey Quail Ln, Moreno Valley 92553 $525,000
Jun 24, 2025 25970 Brodiaea Ave, Moreno Valley 92553 $410,500
Jun 23, 2025 10859 Fenton Rd, Moreno Valley 92557 $565,000
Jun 23, 2025 14159 Eclipse St, Moreno Valley 92555 $675,000
Jun 23, 2025 22455 Kinross Ln, Moreno Valley 92557 $548,000
Jun 23, 2025 25855 Lake Shore Ln, Moreno Valley 92551 $660,000
Jun 23, 2025 10150 Altabrisa Way, Moreno Valley 92557 $600,500
Jun 20, 2025 25124 Hunter Avenue, Moreno Valley 92551 $555,000
Jun 20, 2025 10691 Hill Grass Dr, Moreno Valley 92557 $560,000

โ€  Likely non-market transfer (family transfer, partial interest, or a recording artifact) โ€” excluded from the monthly digest's median/range figures.

Source: Riverside County Assessor's Property Sales Report, updated quarterly.